231 Front St
South Portland, Maine
207-799-5400
"You'll Come for the View, and Return for the Food!"
| Champagne/Sparkling Wines | |
| Bisol Jeio Prosecco, Italy | 29 |
| Cristalino Cava Brut, Spain | 22 |
| Domaine Chandon Brut, California | 40 |
| Roger Goulart Brut Rose, Spain | 32 |
| Perrier-Jouet Grand Brut, France | ½ bottle: 35 bottle: 65 |
| Veuve Cliquot Brut Yellow Label, France |
68 |
| Dom Perignon, France | 180 |
| White Wines | |
| Beringer White Zinfandel, California | 19 |
| Quinta de Azevado Vino Verde Portugal | 24 |
| Torre di Luna Pinot Grigio, Italy | 26 |
| La Vis Pinot Grigio, Italy | 28 |
| Kris Pinot Grigio, Della Venezia, Italy | 30 |
| Maso Poli Pont Grigio, Trentino, Italy | 39 |
| Snowqualmie Riesling, Washington State | 24 |
| Chateau Bela Riesling, Germany | 33 |
| S.A. Prum Riesling, Germany | 34 |
| Trimbach Riesling, Alsace, France | 45 |
| Pine Ridge Chenin Blanc/Viogner, California | 33 |
| Anakena Sauvignon Blanc, Chile | 24 |
| Palo Alto Sauvignon Blanc, Chile | 30 |
| Mohua Sauvignon Blanc, New Zealand | 30 |
| Oyster Bay Sauvignon Blanc, New Zealand | 38 |
| Kim Crawford Sauvignon Blanc, New Zealand | 39 |
| St. Supery Sauvignon Blanc, Napa Valley, California | 40 |
| Man Vitners Chardonnay, South Africa | 24 |
| Liberty School Chardonnay, Central Coast, California | 34 |
| William Hill Chardonnay, California | 30 |
| Kendall-Jackson Vitners Reserve Chardonnay, California | 1/2 bottle: 28 Bottle: 33 |
| Cambria Katherines Vineyard Chardonnay, California | 38 |
| Franciscan Chardonnay, Napa Valley, California | 45 |
| Albert Bichot Macon-Villages “Clos de l’Eglese,” France | 45 |
| Sonoma Cutrer “Les Pierres” Chardonnay, California | 72 |
| White Wines by the Glass | |
| Torre di Luna Pinot Grigio |
5 |
| Snowqualmie Riesling | 7 |
| Anakena Sauvignon Blanc | 7 |
| Oyster Bay Sauvignon Blanc | 9 |
| Man Vitners Chardonnay | 8 |
| Liberty School Chardonnay | 8 |
|
Cambria Chardonnay |
9 |
| Sparkling Wine by the Glass | |
| Cristalino Cava Brut, Spain | 5.50 |
| Lunetta Prosecco, Italy |
9 |
| Bottled Beer |
|
|
Miller Lite~Budweiser Bud Light~Michelob Light |
3.79 |
|
Sam Adams Light~Amstel Light~Corona~Bass~ Geary’s Seasonal Heineken~HarpoonIPA Clausthaler N/A |
3.99 |
|
Draft Beer Sam Adams Seasonal Shipyard Export Allagash White Gritty’s Seasonal Guiness Stella Artois |
4.59 4.59 4.99 4.99 4.99 4.99 |
|
Red Wines |
|
| Red Tree Pinot Noir, California | 24 |
| Trinity Oaks Pinot Noir, California | 28 |
| Fog Head Pinot Noir, California | 34 |
| Croney Estates Two Ton Pinot Noir, New Zealand | 34 |
| Kenwood Russian River Pinot Noir | 44 |
| Williamette Valley Vineyards Pinot Noir, Oregon | 44 |
| Marques de Caceres, Rioja, Spain | 36 |
| Zestos Tempranillo/Grenache, Spain | 24 |
| La Puerta Merlot, Argentina | 24 |
| Bogle Merlot, California | 30 |
| Hawk Crest Merlot, Napa, California | 35 |
| Billi Billi Shiraz, Australia | 36 |
| Peter Lehmann Shiraz, Australia | 38 |
| Inkberry Shiraz/Cabernet, Australia | 32 |
| Writer,s Block Syrah, California | 36 |
| Four Vines Old Vine Cuvee Zinfandel, California | 28 |
| Four Vines Old Vine Cuvee Zinfandel, California |
33 |
| Artezin Zinfandel, Amador, California |
38 |
| Murphy Goode Liar’s Dice Zinfandel, California |
38 |
| Hedges CMS Red Blend, Columbia Valley, Washington | 32 |
| Los Cardos Cabernet Sauvignon, Argentina | 24 |
| Marques de Concha Cabernet Sauvignon, Chile | 45 |
| Montgrass “Quattro,” Cab/Malbec/Syrah/Carmenere, Chile | 30 |
| Kenwood Cabernet Sauvignon, Sonoma, California | 38 |
| Forefront Cabernet Sauvignon, Napa, California | 42 |
| Honig Cabernet Sauvignon, Napa, California | 62 |
| Chateau Les Quatre FillesOrganic Cotes du Rhone, France | 34 |
| Damilano Barolo, Piedmont, Italy | 65 |
| Argiano Brunello, Italy |
65 |
| Torremoron Tinto, Ribero del Douro, Spain | 28 |
| Capestrano Montelpulciano, Italy | 24 |
| Zenato Valpolicella Classico, Veneto, Italy | 32 |
| Honig Cabernet Sauvignon, Napa, California | 36 |
| San Fabino Chianti, Tuscany, Italy | 24 |
| Baguala Malbec, Argentina | 28 |
| Cigar Box Malbec, Argentina | 30 |
| Punto Final Malbec, Argentina | 30 |
| Salentin Malbec, Argentina | 38 |
|
Morande Carmenere, Chile |
24 |
| Red Wines by the Glass | |
| Capestrano Montelpulciano |
7.50 |
| Baguala Malbec | 7 |
| La Puerta Merlot | 7.50 |
| Zestos Tempranillo/Grenache | 7.50 |
| Red Tree Pinot Noir | 7 |
| Morande Carmenere | 7 |
| Los Cardos Cabernet Sauvignon | 7.5 |
| Kenwood Sonoma Cabernet Sauvignon | 9 |
| San Pellegrino Sparkling Water |
2.79 |